- Admin, teacher and parent portals, Tamil parent app
- Students, admissions, parent consent, promotion
- Student and staff attendance, leave
- Homework, timetable, events, chat and announcements
- Fees, receipts, dues and fee reports
- Montessori / preschool progress reports
- ID cards and certificates with QR
- EMIS / UDISE+ exports
- Free data migration
Plans that grow with your school.
One yearly price per school, set by how many students you have. No per-user fees, no setup charges, and free data migration on every plan. Prices in Indian Rupees, plus 18% GST.
Hover a pillar or a plan card: the bee flies to it.
Students in your school
- Everything in Scholar, plus:
- Exams, marks entry, grading and ranks
- Board report cards: Samacheer Kalvi and CBSE (Term 1 + Term 2)
- Bonafide, Conduct and Transfer Certificates
- Email and phone support, Mon–Sat
- Everything in Mentor, plus:
- Admissions enquiry pipeline and public enquiry form
- Expenses and cash book
- Payroll and payslips
- Transport routes and stops, library, front office
- Health records and inventory
- Syllabus, lesson plans, question bank and paper generator
- Insights dashboard and alumni portal
- Everything in Master, plus:
- AI support: report card remarks, question papers and worksheets, lesson ideas, smart summaries, parent help desk
- Branches view: several schools side by side
- Priority support
- Staff onboarding and training session
- Everything in Chancellor, plus:
- Complete school website: home, about, admissions, gallery, news and contact
- Mobile app with your school's name and logo
- Your own web address (domain) connected
- Dedicated account manager
AI features are rolling out in stages; Chancellor schools get each one as it launches. Staff review all AI output before parents see it. Eminence: one-time setup ₹14,999 + GST for building the website and publishing the app. The domain and app store developer accounts are registered in the school's name, and the school pays their fees.
Compare plans.
Yearly price up to 300 students, plus 18% GST: Scholar ₹5,999*, Mentor ₹9,999, Master ₹17,999, Chancellor ₹26,999, Eminence ₹44,999.
| Feature | Scholar | Mentor | Master | Chancellor | Eminence |
|---|---|---|---|---|---|
| Everyday school work | |||||
| Admin, teacher and parent portals, Tamil parent app | ✓ | ✓ | ✓ | ✓ | ✓ |
| Students, admissions, parent consent, promotion | ✓ | ✓ | ✓ | ✓ | ✓ |
| Student and staff attendance, leave | ✓ | ✓ | ✓ | ✓ | ✓ |
| Homework, timetable, events, announcements, chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fees, receipts, dues, fee reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| ID cards and certificates with QR verification | ✓ | ✓ | ✓ | ✓ | ✓ |
| EMIS / UDISE+ exports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free data migration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exams and report cards | |||||
| Montessori / preschool progress reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exams, marks, grading, ranks and report cards | – | ✓ | ✓ | ✓ | ✓ |
| Board report cards: Samacheer Kalvi, CBSE | – | ✓ | ✓ | ✓ | ✓ |
| Bonafide, Conduct and Transfer Certificates | – | ✓ | ✓ | ✓ | ✓ |
| Office and back office | |||||
| Admissions enquiry pipeline and public enquiry form | – | – | ✓ | ✓ | ✓ |
| Expenses and cash book, payroll and payslips | – | – | ✓ | ✓ | ✓ |
| Transport, library, front office, health records, inventory | – | – | ✓ | ✓ | ✓ |
| Syllabus, lesson plans, question bank and paper generator | – | – | ✓ | ✓ | ✓ |
| Insights dashboard, alumni portal | – | – | ✓ | ✓ | ✓ |
| AI and multi-school | |||||
| AI: report remarks, question papers, lesson ideas, summaries, parent help desk | – | – | – | ✓ | ✓ |
| Branches view (several schools together) | – | – | – | ✓ | ✓ |
| Your brand | |||||
| School website, own-brand mobile app, own domain | – | – | – | – | ✓ |
| Support | |||||
| Support | Email and phone | Email and phone | Email and phone | Priority + training | Account manager |
| 28-day free trial | – | – | ✓ | – | – |
* Scholar is for preschools of up to 150 children. Support is Monday to Saturday, 9 am to 6 pm.
Yearly price by school size.
Prices per school per year, plus 18% GST. Student count is the number of active students at the start of the year.
| Plan | Up to 150 | Up to 300 | 301–700 | 701–1,200 | Over 1,200 |
|---|---|---|---|---|---|
| Scholar (preschool) | ₹5,999 | – | – | – | – |
| Mentor | ₹9,999 | ₹9,999 | ₹16,999 | ₹24,999 | ₹22 per student |
| Master | ₹17,999 | ₹17,999 | ₹29,999 | ₹42,999 | ₹37 per student |
| Chancellor | ₹26,999 | ₹26,999 | ₹42,999 | ₹59,999 | ₹52 per student |
| Eminence | ₹44,999 | ₹44,999 | ₹64,999 | ₹84,999 | On quote |
Add-ons
SMS and WhatsApp alerts: prepaid message credit packs. Coming soon. Add-on prices are plus 18% GST.